304 | Sciberras Circuit Bonnie Brook

107 | Bowebird Crescent, Drouin

208 | Brahman Street, Drouin

1239 | Hogan Street Melton South

403 | Linkage Street Bonshaw

5059 | Waterway Boulevard, Weir Views

443 | Carisbrook Crescent, Winter Valley

820 | Ribbonwood Road, Donnybrook

5 | Webb Road, Bonshaw

133 | Arncliffe Crescent, Cobblebank

1114 | Sherwood Road, Huntly

834 | Garrett Street, Huntly

Field Value AREA Regional LAND SIZE (M²) 313 m² (12.5m × 25m) ESTATE Provenance HOUSE Bridgewater 15 LAND PRICE $243,900 BUILD PRICE $356,041 PACKAGE PRICE $599,941 LAND TITLE Titled